EU Size | CM | US Size (Men) | UK Size (Men) |
---|---|---|---|
36 | 24.1 | 4 | 3.5 |
37 | 24.7 | 5 | 4.5 |
38 | 25.3 | 6 | 5.5 |
39 | 26.0 | 7 | 6 |
40 | 26.6 | 7.5 | 6.5 |
41 | 27.3 | 8 | 7 |
42 | 28.0 | 9 | 8 |
43 | 28.7 | 10 | 9 |
44 | 29.4 | 10.5 | 9.5 |
45 | 30.1 | 11 | 10.5 |
46 | 30.7 | 12 | 11 |
47 | 31.4 | 13 | 12 |
48 | 32.1 | 14 | 13 |
How to Measure Your Foot
Place a blank sheet of paper on a flat, hard surface (not carpet) against a wall.
Stand on the paper with your heel touching the wall and your full weight on the foot.
Mark the tip of your longest toe on the paper. This is your foot length.
Using a ruler, measure the distance (in centimeters) from the wall to the toe mark. Repeat for the other foot and use the longer measurement.
Use the size chart above to find your EU, US, or UK shoe size based on the measured CM value.